Cornmeal, whole-grain, yellow
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 10.655 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 213.934 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.304 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0.418 | 45 | 0.181 |
Vitamin K | ug | 0.327 | 1640 | 0.691 |
Phosphorus (P) | mg | 240.983 | 9913.043 | 92.857 |
Potassium (K) | mg | 286.885 | 16500 | 174.897 |
Manganese (Mn) | mg | 3.631 | 88.1 | 31.25 |
Sodium (Na) | mg | 35.245 | 38750 | 0.993 |
Selenium (Se) | ug | 15.491 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 5.737 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 1.819 | 90.809 | 0.551 |
Iron (Fe) | mg | 3.45 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 127.049 | 532.627 | 20 |
Copper (Cu) | mg | 0.192 | 14.588 | 0.086 |
Energy (Calories) | KCal | 362.295 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 8.122 | 61.305 | 4.692 |
Total Dietary Fiber | g | 7.295 | 51.173 | 1.088 |
Sugars | g | 0.639 | 100 | 1.684 |
Carbon Hydrote | g | 76.893 | 100 | 16 |
Fat | g | 3.59 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.504 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 1.637 | 65.698 | 0.51 |
Pantothenic acid | g | 0.425 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.948 | 74.647 | 0.949 |
Moisture (water) | g | 10.262 | 99.901 | 59.889 |
Alpha-Carotene | ug | 63.114 | 4795.102 | 0.000 |
Beta-Carotene | ug | 96.721 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 25.409 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 1354.918 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 3.631 | 88.1 | 0.993 |
Thiamin | mg | 0.385 | 9.02 | 0.073 |
Riboflavin | mg | 0.2 | 8.06 | 0.126 |
See Also:
- Cookies, vanilla sandwich with creme filling
- Cookies, vanilla wafers, lower fat
- Corn, sweet, white, cooked, boiled, drained, without salt
- Corn, sweet, yellow, canned, cream style, regular pack
- Corn, sweet, yellow, canned, vacuum pack, regular pack
- Corn, sweet, yellow, cooked, boiled, drained, without salt
- Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt
- Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt
- Cornmeal, degermed, enriched, yellow
- Cornmeal, whole-grain, yellow
- Couscous, cooked
- Cowpeas (Blackeyes), immature seeds, cooked, boiled, drained, without salt
- Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt
- Cowpeas, common (blackeyes, crowder, southern), mature seeds, cooked, boiled, without salt
- Crackers, cheese, regular
- Crackers, cheese, sandwich-type with peanut butter filling
- Crackers, matzo, plain
- Crackers, melba toast, plain
- Crackers, rye, wafers, plain